Plantilla:Infobox awards list
{{Infobox awards list}}
is used for awards lists to show a summary of notable awards won or nominated.
This template uses Lua: |
Usage
[[File:{{{image}}}|{{{image_size}}}|upright=1]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals[lower-alpha 1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | {{{wins}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations | {{{nominations}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
|
The infobox may be added by pasting the template as detailed below into an article, typically at the top of an article above the lead section. Organizations without a Wikipedia page are not included in list of accolades per WP:FILMCRITICLIST.
Basic parameters
The following are the "basic" parameters that will be used in almost every infobox.
{{Infobox awards list | title = <!-- use "name = " to display "List of awards and nominations received by {{{name}}}"--> | image = | image_size = | alt = | caption = | wins = | nominations = }}
Named awards
This template has a number of "named" awards. Each specifically named parameter corresponds to one specific award ceremony. The parameter includes a W or N to define the total number of awards won or nominated.
- Example
|AmericanW = 0 |AmericanN = 1 |GrammyW = 3 |GrammyN = 2
The above example indicates that the group or artist American Music Award was nominated for 1 American Music Award, won 3 Grammy Awards, and was nominated for 2 Grammy Awards.
Academy
- Academy AwardsAmerican
- American Music AwardsAPRA
- APRAApsara
- Apsara Film & Television Producers Guild AwardARIA
- ARIAARYFilm
- ARY Film AwardsASF
- Asia Song FestivalBAFTA
- BAFTA AwardsBerlin
- Berlin International Film FestivalBET
- BETBETHH
- BET Hip HopBFJA
- BFJA AwardsBillboard
- BillboardBollywoodMovie
- Bollywood Movie AwardsBostonFilm
- Boston Society of Film CriticsBRIT
- BritBroadcastFilm
- Broadcast Film Critics Association AwardsChicagoFilm
- Chicago Film Critics AssociationChicagoInternational
- Chicago International Film FestivalCMTMA
- CMTCyworld
- Cyworld Digital MusicECHO
- EchoEmmy
- Emmy AwardsFilmfare
- Filmfare AwardsFloridaFilm
- Florida Film Critics CircleGDA
- Golden DiskGenie
- Genie AwardsGGA
- Golden GlobeGlobalIndian
- GIFA AwardsGoldenGlobe
- Golden Globe AwardsGrammy
- GrammyHUM
- Hum AwardsIFFM
- Indian Film Festival of MelbourneIIFA
- IIFA AwardsIndependent
- Independent Spirit AwardsIrishFilm
- Irish Film and Television AwardsIvor
- Ivor NovelloJ
- JJack
- JackJuno
- JunoKerrang
- Kerrang!LAFilm
- Los Angeles Film Critics AssociationLondonFilm
- London Film Critics' CircleLSA
- Lux Style AwardsMama
- Mnet Asian MusicMCA
- Mnet 20's ChoiceMelon
- Melon MusicMercury
- Mercury PrizesMeteor
- Meteor MusicMOBO
- MOBOMOJO
- MOJOMTVAfrica
- MTV AfricaMTVAsia
- MTV AsiaMTVAustralia
- MTV AustraliaMTVBrasil
- MTV BrazilMTVEurope
- MTV EuropeMTVJapan
- MTV JapanMTVMovie
- MTV Movie & TV AwardsMTVVideo
- MTV VMAMuchMusic
- MuchMuso
- MusoMVPA
- MVPA AwardsNAACP
- NAACPNationalBoard
- National Board of ReviewNationalFilm
- National Film AwardsNationalSociety
- National Society of Film CriticsNick
- Nickelodeon Kids' ChoiceNickAustralia
- Nickelodeon Australian Kids' ChoiceNigar
- Nigar AwardsNME
- NMENRJ
- NRJNYFilm
- New York Film Critics Circle AwardsNZMA
- New ZealandOnlineFilm
- Online Film Critics SocietyPeople
- People's Choice AwardsPeoples
- People's ChoicePLUG
- PLUGPMA
- Pakistan Media AwardsPolaris
- PolarisQ
- QRadio
- Radio MusicSatellite
- Satellite AwardsSaturn
- Saturn AwardsScreen
- Screen AwardsScreenActors
- Screen Actors Guild AwardsShortlist
- ShortlistSMA
- Seoul MusicSoul
- Soul TrainStardust
- Stardust AwardsStarGuild
- Star Guild AwardsTeen
- Teen ChoiceTMF
- TMFVMALA
- Los Premios MTV LatinoaméricaWorld
- World MusicZeeCine
- Zee Cine Awards
Award#, award#W, and award#N
Adds an additional award not listed above to the bottom of the list, where # is any number from 1-20. Use with Award#N and Award#W.
| award1 = [[TRL Awards]] | award1W = 1 | award1N = 0 | award2 = [[Canadian Radio Music Awards|CRM Awards]] | award2W = 1 | award2N = 0 | award3 = [[UK Nickelodeon Kids' Choice Awards]] | award3W = 1 | award3N = 0
Custom awards
An additional way to add custom awards is to use {{Custom award}}
within the |awards=
parameter. This method gives the user the ability to manipulate the order in which the awards appear; however, all awards within the custom parameter will appear at the very bottom of the awards list if other awards parameters are defined.
| awards = {{Custom award|Award #1 name|wins|nominations}} {{Custom award|Award #2 name|wins|nominations}}
The example infobox (right) uses | awards = {{Custom award|Award name|{{{2}}}|{{{3}}} }}
Parameters
Parameter | Description | Status |
---|---|---|
title / name | The title to be displayed. If using |name= , will display as "List of awards and nominations received by {{{name}}}"
|
required |
film | Change wording from "Awards and nominations" to "Accolades" for films. Set to y. | optional |
nocollapse | Display the list of awards without collapsing them. Set to y. | optional |
image | An image, if needed. Wikilinking, "File:", and pixel size not required. | optional |
image_size | Deprecated; see MOS:UPRIGHT. Image size in pixels. Should be 250 or less. If not specified, image defaults to frameless (220px). "px" is not required. | optional |
image_upright | Image size via image scaling. Enter the width through adding a number greater than 1; decimals may be used. | optional |
alt | Alt text for image per MOS:ALT. | optional |
total_width | Use to scale the images to the same height and this total width. | optional |
image[n] | (where [n] = 1 to 3) Filename of [n]th image. | optional |
alt[n] | (as above) Alt description for [n]th image. | optional |
caption | A caption explaining the image(s). | optional |
wins | The total number of awards won. | required |
nominations | The total number of nominations, not including those won. | required |
awards | Use {{Custom award}} within this parameter to add awards to the list.
|
optional |